A listing of all available monthly Port Arthur Economic Development Corporation meetings.
2025 Board Meetings
January 14, 2025 | Board Meeting
March 12, 2025 | Board Meeting
April 7, 2025 | Board Meeting
May 5, 2025 | Board Meeting
June 2, 2025 | Board Meeting
July 7, 2025 | Board Meeting
July 22, 2025 | Board Meeting
August 4, 2025 | Board Meeting
August 21, 2025 | Board Meeting
September 15, 2025 | Board Meeting
October 6, 2025 | Board Meeting
November 3, 2025 | Board Meeting
December 1, 2025 | Board Meeting
2024 Board Meetings
January 9, 2024 | Board Meeting
February 19, 2024 | Board Meeting
March 14, 2024 | Board Meeting
April 22, 2024 | Board Meeting
May 6, 2024 | Board Meeting
June 3, 2024 | Board Meeting
July 1, 2024 | Board Meeting
August 5, 2024 | Board Meeting
September 9, 2024 | Board Meeting
September 23, 2024 | Board Meeting
October 7, 2024 | Board Meeting
October 14, 2024 | Board Meeting
November 4, 2024 | Board Meeting
November 12, 2024 | Board Meeting
December 2, 2024 | Board Meeting
