• Facebook
  • Instagram
  • LinkedIn
  • YouTube
409-963-0579

Port Arthur Economic Development Corporation

Build it, Ship it, Rail it - Port Arthur, Texas

  • Business Retention Survey
  • Home
  • Community
  • Site Selection
    • Economic Overview
    • Available Properties
    • Business Parks
      • Spur 93
      • HWY 73
    • Tax Structure
    • Workforce
    • Education
    • Transportation
  • Incentives
    • Overview
    • Tax Incentives
    • Training
  • About
    • Quality of Life
    • Board Members
    • PAEDC Staff
    • Agenda / Minutes
    • Monthly Meetings
    • News
    • Newsletters
    • Events
    • Privacy Policy
  • Newsletter
  • Contact

Agenda / Minutes

 

  • Icon of Agendas 2006 Agendas 2006
    •  
  • Icon of Agendas 2007 Agendas 2007
    •  
  • Icon of Agendas 2008 Agendas 2008
    •  
  • Icon of Agendas 2009 Agendas 2009
    •  
  • Icon of Agendas 2010 Agendas 2010
    •  
  • Icon of Agendas 2011 Agendas 2011
    •  
  • Icon of Agendas 2012 Agendas 2012
    •  
  • Icon of Agendas 2013 Agendas 2013
    •  
  • Icon of Agendas 2014 Agendas 2014
    •  
  • Icon of Agendas 2015 Agendas 2015
    •  
  • Icon of Agendas 2016 Agendas 2016
    •  
  • Icon of Agendas 2017 Agendas 2017
    •  
  • Icon of Agendas 2018 Agendas 2018
    •  
  • Icon of Agendas 2019 Agendas 2019
    •  
  • Icon of Agendas 2021 Agendas 2021
    •  
  • Icon of Agendas 2020 Agendas 2020
    •  
  • Icon of Minutes 2005 Minutes 2005
    •  
  • Icon of Minutes 2006 Minutes 2006
    •  
  • Icon of Minutes 2007 Minutes 2007
    •  
  • Icon of Minutes 2008 Minutes 2008
    •  
  • Icon of Minutes 2009 Minutes 2009
    •  
  • Icon of Minutes 2010 Minutes 2010
    •  
  • Icon of Minutes 2011 Minutes 2011
    •  
  • Icon of Minutes 2012 Minutes 2012
    •  
  • Icon of Minutes 2013 Minutes 2013
    •  
  • Icon of Minutes 2014 Minutes 2014
    •  
  • Icon of Minutes 2015 Minutes 2015
    •  
  • Icon of Minutes 2016 Minutes 2016
    •  
  • Icon of Minutes 2017 Minutes 2017
    •  
  • Icon of Minutes 2018 Minutes 2018
    •  
  • Icon of Minutes 2019 Minutes 2019
    •  
  • Icon of Minutes 2020 Minutes 2020
    •  
  • Icon of Ordinance 2017 Ordinance 2017
    •  
  • Icon of Ordinance 2005 Ordinance 2005
    •  
  • Icon of Ordinance 2006 Ordinance 2006
    •  
  • Icon of Ordinance 2007 Ordinance 2007
    •  
  • Icon of Ordinance 2008 Ordinance 2008
    •  
  • Icon of Ordinance 2009 Ordinance 2009
    •  
  • Icon of Ordinance 2010 Ordinance 2010
    •  
  • Icon of Ordinance 2011 Ordinance 2011
    •  
  • Icon of Ordinance 2012 Ordinance 2012
    •  
  • Icon of Ordinance 2013 Ordinance 2013
    •  
  • Icon of Ordinance 2016 Ordinance 2016
    •  
  • Icon of Ordinance 2014 Ordinance 2014
    •  
  • Icon of Ordinance 2015 Ordinance 2015
    •  
  • Icon of Ordinance 2018 Ordinance 2018
    •  
  • Icon of Ordinance 2019 Ordinance 2019
    •  
  • Icon of Ordinance 2020 Ordinance 2020
    •  
  • Icon of Resolutions 2005 Resolutions 2005
    •  
  • Icon of Resolutions 2006 Resolutions 2006
    •  
  • Icon of Resolutions 2007 Resolutions 2007
    • Icon of 07-004 07-004 (56.2 KiB)
    • Icon of 07-023 07-023 (243.9 KiB)
    • Icon of 07-027 07-027 (143.6 KiB)
    • Icon of 07-049 07-049 (42.8 KiB)
    • Icon of 07-051 07-051 (652.1 KiB)
    • Icon of 07-053 07-053 (78.5 KiB)
    • Icon of 07-055 07-055 (531.7 KiB)
    • Icon of 07-056 07-056 (63.5 KiB)
    • Icon of 07-057 07-057 (55.9 KiB)
    • Icon of 07-059 07-059 (77.2 KiB)
    • Icon of 07-062 07-062 (432.8 KiB)
    • Icon of 07-063 07-063 (430.7 KiB)
    • Icon of 07-065 07-065 (830.4 KiB)
    • Icon of 07-070 07-070 (2.0 MiB)
    • Icon of 07-072 07-072 (530.4 KiB)
    • Icon of 07-074 07-074 (211.1 KiB)
    • Icon of 07-075 07-075 (191.3 KiB)
    • Icon of 07-095 07-095 (1.0 MiB)
    • Icon of 07-122 07-122 (48.8 KiB)
    • Icon of 07-123 07-123 (36.8 KiB)
    • Icon of 07-124 07-124 (36.8 KiB)
    • Icon of 07-126 07-126 (254.1 KiB)
    • Icon of 07-127 07-127 (135.4 KiB)
    • Icon of 07-128 07-128 (30.8 KiB)
    • Icon of 07-129 07-129 (130.0 KiB)
    • Icon of 07-130 07-130 (35.5 KiB)
    • Icon of 07-135 07-135 (143.9 KiB)
    • Icon of 07-136 07-136 (699.5 KiB)
    • Icon of 07-144 07-144 (532.9 KiB)
    • Icon of 07-149 07-149 (452.4 KiB)
    • Icon of 07-150 07-150 (53.2 KiB)
    • Icon of 07-162 07-162 (110.4 KiB)
    • Icon of 07-166 07-166 (1.6 MiB)
    • Icon of 07-171 07-171 (2.6 MiB)
    • Icon of 07-172 07-172 (273.3 KiB)
    • Icon of 07-173 07-173 (73.2 KiB)
    • Icon of 07-174 07-174 (455.9 KiB)
    • Icon of 07-175 07-175 (496.5 KiB)
    • Icon of 07-189 07-189 (1.4 MiB)
    • Icon of 07-190 07-190 (267.3 KiB)
    • Icon of 07-194 07-194 (136.0 KiB)
    • Icon of 07-235 07-235 (438.4 KiB)
    • Icon of 07-236 07-236 (81.3 KiB)
    • Icon of 07-239 07-239 (55.6 KiB)
    • Icon of 07-240 07-240 (56.4 KiB)
    • Icon of 07-241 07-241 (474.4 KiB)
    • Icon of 07-242 07-242 (533.6 KiB)
    • Icon of 07-243 07-243 (90.7 KiB)
    • Icon of 07-244 07-244 (38.0 KiB)
    • Icon of 07-266 07-266 (36.3 KiB)
    • Icon of 07-267 07-267 (57.3 KiB)
    • Icon of 07-285 07-285 (48.5 KiB)
    • Icon of 07-286 07-286 (68.8 KiB)
    • Icon of 07-287 07-287 (80.6 KiB)
    • Icon of 07-320 07-320 (32.9 KiB)
    • Icon of 07-323 07-323 (323.1 KiB)
    • Icon of 07-327 07-327 (99.1 KiB)
    • Icon of 07-328 07-328 (101.2 KiB)
    • Icon of 07-338 07-338 (63.8 KiB)
    • Icon of 07-343 07-343 (292.0 KiB)
    • Icon of 07-344 07-344 (3.3 MiB)
    • Icon of 07-356 07-356 (68.9 KiB)
    • Icon of 07-357 07-357 (420.5 KiB)
    • Icon of 07-359 07-359 (120.3 KiB)
    • Icon of 07-361 07-361 (154.6 KiB)
    • Icon of 07-368 07-368 (56.3 KiB)
    • Icon of 07-388 07-388 (1.2 MiB)
    • Icon of 07-393 07-393 (250.5 KiB)
    • Icon of 07-396 07-396 (142.3 KiB)
    • Icon of 07-399 07-399 (167.4 KiB)
    • Icon of 07-429 07-429 (234.0 KiB)
    • Icon of 07-435 07-435 (567.1 KiB)
    • Icon of 07-442 07-442 (480.7 KiB)
    • Icon of 07-443 07-443 (149.1 KiB)
    • Icon of 07-444 07-444 (622.7 KiB)
    • Icon of 07-467 07-467 (268.9 KiB)
    • Icon of 07-468 07-468 (823.8 KiB)
    • Icon of 07-469 07-469 (1.0 MiB)
    • Icon of 07-517 07-517 (290.6 KiB)
    • Icon of 07-536 07-536 (560.3 KiB)
    • Icon of 07-537 07-537 (58.2 KiB)
    • Icon of 07-554 07-554 (737.8 KiB)
    • Icon of 07-555 07-555 (744.4 KiB)
    • Icon of 07-90 07-90 (1.7 MiB)
    • Icon of 08-010 08-010 (149.8 KiB)
  • Icon of Resolutions 2008 Resolutions 2008
    •  
  • Icon of Resolutions 2009 Resolutions 2009
    •  
  • Icon of Resolutions 2010 Resolutions 2010
    •  
  • Icon of Resolutions 2011 Resolutions 2011
    •  
  • Icon of Resolutions 2012 Resolutions 2012
    •  
  • Icon of Resolutions 2013 Resolutions 2013
    •  
  • Icon of Resolutions 2014 Resolutions 2014
    •  
  • Icon of Resolutions 2015 Resolutions 2015
    •  
  • Icon of Resolutions 2016 Resolutions 2016
    •  
  • Icon of Resolutions 2017 Resolutions 2017
    •  
  • Icon of Resolutions 2018 Resolutions 2018
    •  
  • Icon of Resolutions 2019 Resolutions 2019
    •  
  • Icon of Resolutions 2020 Resolutions 2020
    •  
  • Greater Port Arthur Chamber of Commerce
  • Port Arthur Convention and Visitors Bureau
  • Port Arthur Minority Chamber of Commerce
  • Port Arthur Independent School District
  • Jack Brooks Regional Airport
  • City of Port Arthur Texas
  • Lamar State College Port Arthur

Port Arthur Economic Development Corporation Copyright © 2021
501 Procter St., STE 100 | Port Arthur, TX 77640 | 409-963-0579 | Log in



Website by Design Chute

P.A.E.D.C.
  • Business Retention Survey
  • Home
  • Community
  • Site Selection
    • Economic Overview
    • Available Properties
    • Business Parks
      • Spur 93
      • HWY 73
    • Tax Structure
    • Workforce
    • Education
    • Transportation
  • Incentives
    • Overview
    • Tax Incentives
    • Training
  • About
    • Quality of Life
    • Board Members
    • PAEDC Staff
    • Agenda / Minutes
    • Monthly Meetings
    • News
    • Newsletters
    • Events
    • Privacy Policy
  • Newsletter
  • Contact